Register Now

Fee Structure

FEE STRUCTURE (2024-25)

Registration FEE (one time) 1000
Admission FEE (one time) 2000
Exam FEE (Annually) 1000 (PNC-V)
2000 (VI-XII)
COMPOSITE FEE
Class Monthly Quarterly Annual
PNC-KG 1100 3300 13200
I - II 1300 3900 15600
III-V 1500 4500 18000
XI-XIII 1800 5400 21600
IX-X 2400 7200 28800
XI-XII 3000 9000 36000
TRANSPORT FEE
DISTANCE Monthly Quarterly Annual,
(11 Months)
Bisalpur 600 1800 6600
Up to 5 KM 750 2250 8250
Up to 10 KM 1000 3000 11000
Up to 15 KM 1250 3750 13750
Up to 20 KM 1500 4500 16500

© 2024 All rights reserved by Shafi Public School

Developed by L M Softech